|
Product Details:
Payment & Shipping Terms:
|
| Tightening Torque: | 0.6 Nm | Output Polarity: | DC |
|---|---|---|---|
| Linearity Error: | 0.1 % | Construction Type: | M12 |
| Interface Type: | RS-485 , 2-wire Multidrop | Target Size: | 0.3 Mm |
| Switching Frequency: | ≤ 10 Hz | Length: | 63.5 Mm |
| Output Current: | 4-20 MA | ||
| Highlight: | Pepperl+Fuchs isolated safety barrier,kfd2 sr2 ex1 w switch amplifier,isolated barrier with switch amplifier |
||
Product Details:
Manufacturer : Pepperl + Fuchs
Product No. : kfd2 sr2 ex1 w
https://www.achievers-automation.com More Products
Reliable Industrial Component Sourcing for Enterprises
This industrial automation component is supplied for enterprise procurement .Made-to-order and forward delivery are supported, with pricing quoted per inquiry.
To reduce sourcing risk, each order is handled individually with support for model confirmation, condition clarification, and lead time estimation before order placement. Clear quotation terms and consistent communication are provided to help partners manage expectations and complete transactions with confidence. Additional verification or clarification is available when required, supporting professional procurement and long-term cooperation.
Detail:
| Classification Group | Attribute | Standardized Parameter |
|---|---|---|
| Mechanical Dimensions | Overall Size (W × H × D) | 20 mm × 119 mm × 115 mm |
| Mechanical Mounting | Rail Standard | 35 mm DIN rail (EN 60715) |
| Mechanical Housing | Protection Class | IP20 (indoor cabinet use only) |
| Mechanical Weight | Net Mass | Approx. 150 g |
| Mechanical Operation | Configuration Control | 3-position DIP switches (S1, S2, S3) |
| Mechanical Indication | Status Feedback | Power LED, Signal LED, Fault LED |
| Environmental Operating | Ambient Temperature Range | -20 °C ~ +60 °C |
| Environmental Storage | Storage Temperature Range | -40 °C ~ +70 °C |
| EMC Compliance | Electromagnetic Standards | NE 21:2017, EN 61326-3-1, EN IEC 61326-3-2 |
| Functional Safety | SIL Rating | SIL 2 (IEC 61508 Low/High Demand Mode) |
| Functional Safety | SFF / PFH | 75% SFF; PFH = 3.77 × 10⁻⁸ 1/h |
| Explosion Hazard Certification | ATEX Certificate | PTB 00 ATEX 2080 |
| Explosion Hazard Marking | Zone Classification | II (1)G [Ex ia Ga] IIB |
| Global Certifications | General Approvals | CE, IECEx, SIL2 |
| Parameter Category | Specification Item | Exact Technical Value |
|---|---|---|
| Supply Power | Rated Supply Voltage | 19 V DC ~ 30 V DC (nominal 24 V DC) |
| Supply Power | Max Ripple Tolerance | ≤ 10% |
| Supply Power | Rated Operating Current | ≤ 35 mA |
| Supply Power | Max Power Dissipation | ≤ 0.7 W |
| Supply Power | Power Connection Method | DIN power rail / Terminals 14+, 15- |
| Field Input (Hazardous Side) | Standard Compliance | EN 60947-5-6 NAMUR |
| Field Input | Open Circuit Voltage | Approx. 8 V DC |
| Field Input | Short-Circuit Current | Approx. 8 mA |
| Field Input | Switching Current Range | 1.2 mA ~ 2.1 mA |
| Field Input | Switch Hysteresis | Approx. 0.2 mA |
| Field Input | Open Wire Fault Threshold | ≤ 0.1 mA |
| Field Input | Short-Circuit Fault Threshold | > 6 mA |
| Field Input Terminal Labels | Signal Terminals | 1+, 2+, 3- |
| Relay Output (Safe Side) | Output Contact Type | Form C changeover relay |
| Relay Output | AC Contact Load | 250 V AC / 2 A (cosφ > 0.75) |
| Relay Output | DC Resistive Load | 40 V DC / 2 A |
| Relay Output | Minimum Switching Current | 2 mA @ 24 V DC |
| Relay Output Response Time | Pull-in / Drop-out Delay | ≤ 20 ms each |
| Isolation Performance | Isolation Voltage (Input/Output/Supply) | 300 V eff basic isolation (IEC 61010-1) |
![]()
Brand
Below are the TOP BRANDS we handle in the past 14 years:
![]()
FAQ of Achievers
Q:Are the Products Genuine OEM Units?
A: These items have been certified by Achievers Automation Limited to be genuine OEM Units obtained through OEM or independent third-party channels.
Q:How will you arrange shipment?
A: We can arrange shipment based on your request. We have cooperated forwader who can arrange shipment via FedEx, DHL,TNT with good price.
Q:What is the warranty of goods?
A: One-year Warranty.
Contact Person: Caroline Chan
Tel: 13271919169
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews