|
Product Details:
Payment & Shipping Terms:
|
Manufacturer: | Pepperl+Fuchs | Product No: | KFD0-SD2-EX1.10100 |
---|---|---|---|
Color: | Green | Warranty: | One-year |
Weight: | 100g | Product Type: | Solenoid Driver |
Signal Type: | Digital Output | Safety Integrity Level (SIL): | SIL 3 |
Highlight: | KFD0-SD2-Ex1.10100 PEPPERL FUCHS,KFD0-SD2-Ex1.10100,PEPPERL FUCHS solenoid driver |
product details
General specifications | ||
---|---|---|
Signal type | Digital Output | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Supply | ||
Rated voltage | 20 ... 35 V DC , loop powered | |
Power dissipation | < 1.2 W (Ui ≤ 30 V) | |
Input | ||
Connection side | control side | |
Connection | terminals 7, 8 | |
Rated voltage | 20 ... 35 V DC | |
Current | 150 mA at 20 V input voltage, load = 100 Ω 100 mA at 35 V input voltage, load = 100 Ω |
|
Output | ||
Connection side | field side | |
Connection | terminals 1+, 2- | |
Internal resistor | ≤ 68 Ω | |
Current | ≥ 100 mA | |
Voltage | ≥ 9.5 V | |
Open loop voltage | min. 16.2 V | |
Output rated operating current | 100 mA | |
Output signal | These values are valid for the rated operating voltage 20 ... 35 V DC. | |
Energized/De-energized delay | single operation: typ. 1.7 ms/50 µs; periodical: typ. 5 µs/50 µs | |
Indicators/settings | ||
Display elements | LED | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | UL 61010-1:2004 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 100 g | |
Dimensions | 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) (W x H x D) , housing type B1 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BASEEFA 06 ATEX 0252 | |
Marking | ![]() ![]() ![]() |
|
Voltage | 17 V | |
Current | 271 mA | |
Power | 1152 mW | |
Input | ||
Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
Certificate | TÜV 99 ATEX 1499 X | |
Marking | ![]() |
|
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0309 | |
UL approval | E106378 | |
Control drawing | 116-0316 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx BAS 06.0058 IECEx CML 19.0093X |
|
IECEx marking | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
Are the Products Genuine OEM Units?
These items have been certified by Achievers Automation Limited to be genuine OEM Units obtained through OEM or independent third-party channels.
Does Achievers sell to international Non-USA customers?
Yes, Achievers offers services to clients around the globe. In fact, a large portion of our company is international, and we have experience shipping to locations all over the world.
Contact Person: Caroline Chan
Tel: 13271919169