|
Product Details:
Payment & Shipping Terms:
|
| Monitoring Loop Quantity: | 4~8 Loops (configurable) | Input Signal: | AC Current: 0~5A; AC Voltage: 0~450V |
|---|---|---|---|
| Measurement Accuracy: | Current: ±0.5% FS; Voltage: ±0.5% FS | Communication Protocol: | Modbus RTU (RS-485) |
| Protection Rating: | IP20 (panel-mounted) | Operating Humidity Range: | 10%~90% RH (non-condensing) |
| Display: | LCD Display, Backlight Optional | ||
| Highlight: | E+H Liquiphant M level switch,Vibronic tuning fork sensor,FTL50-1DN80 point level detector |
||
Product Details:
Manufacturer : Endress+Hauser
Product No. :FTL50-1DN80/0
https://www.achievers-automation.com More Products
This industrial automation component is supplied for enterprise procurement .Made-to-order and forward delivery are supported, with pricing quoted per inquiry.
To reduce sourcing risk, each order is handled individually with support for model confirmation, condition clarification, and lead time estimation before order placement. Clear quotation terms and consistent communication are provided to help partners manage expectations and complete transactions with confidence. Additional verification or clarification is available when required, supporting professional procurement and long-term cooperation.
Detail:
| Parameter Group | Specification Item | Official Datasheet Value |
|---|---|---|
| Measuring Principle | Sensing Technology | Vibronic piezoelectric tuning fork, resonance frequency shift |
| Liquid Medium Limits | Minimum Medium Density | 0.5 g/cm³ (0.4 g/cm³ configurable via DIP switch) |
| Liquid Medium Limits | Max Allowable Viscosity | ≤ 10,000 mm²/s |
| Liquid Medium Limits | Max Solid Particle Size | ≤ Ø5 mm |
| Process Temperature Range | Standard Operation | -50 °C ~ +150 °C (-58 °F ~ +302 °F) |
| Process Pressure (Absolute) | Working Pressure Range | Vacuum to 64 bar (vacuum to 928 psi) |
| Power Supply Input | Universal Supply Voltage | 19 V DC ~ 253 V AC; 10 V DC ~ 55 V DC |
| Output Type 1 | DPDT Relay Contact Rating | 253 V AC / 5 A; 55 V DC / 5 A resistive load |
| Output Type 2 | NAMUR Signal Output | 8 mA (covered) / 16 mA (uncovered), 11–36 V DC supply |
| Output Type 3 | PNP/NPN Transistor Output | Max switching current 300 mA, load voltage ≤55 V DC |
| Output Type 4 | Digital Fieldbus | PROFIBUS PA, PFM frequency signal (50 / 150 Hz) |
| Switching Hysteresis | Level Trigger Offset | Fixed factory calibrated, no manual adjustment required |
| Self-Diagnostic Function | Fault Monitoring Items | Fork fracture detection, circuit fault, power loss alarm |
| Response Delay | Switch Trigger Time | ≤ 0.5 s for liquid submergence / exposure |
| Simulation Function | Test Cycle Duration | Standard: 8 s; Extended SIL proof-test: 41 s |
| EMC Compliance Standards | Electromagnetic Compatibility | IEC 61326, NE 21 industrial heavy-duty environment |
| Classification Category | Attribute Item | Standardized Technical Parameter |
|---|---|---|
| Process Connection (FTL50-1DN80/0) | Flange Standard | DN80, EN 1092-1, RF raised face flange |
| Wetted Materials | Fork & Flange Body | 316L stainless steel, surface roughness Ra < 3.2 μm |
| Non-Wetted Housing Material | Standard Enclosure | Polyester coated aluminum / cast aluminum |
| Cable Entry Interface | Gland Specification | M20 standard cable gland, optional NPT 1/2" |
| Ingress Protection Class | Enclosure Rating | IP66 / IP67 per EN 60529; EEx d housing IP68 optional |
| Overall Unit Weight | Net Mass of DN80 Flange Model | Approx. 1.2 kg |
| Ambient Operating Temp | Cabinet Installation Range | -40 °C ~ +70 °C |
| Storage Temperature Range | Long-Term Storage Limit | -50 °C ~ +80 °C |
| Climate Class | Environmental Resistance | IEC 60068-2-38, Fig. 2a industrial climate |
| Functional Safety Certification | SIL Rating | SIL 2 / SIL 3 per IEC 61508, IEC 61511 |
| Overfill Protection Approval | Water Resource Compliance | WHG German water law certified for tank overfill safety |
| Explosion Hazard Certifications | Global Zone Approvals | ATEX II 1/2G Ex ia / Ex d, IECEx, FM, CSA C/US, NEPSI |
| Marine & Special Approvals | Additional Certificates | DNV marine type approval, NACE MR0175 sour service |
| Vibration Resistance | Mechanical Shock Standard | IEC 60068-2-6, 10–2000 Hz, 20 m/s² sustained vibration |
| Mounting Orientation | Installation Flexibility | Horizontal, vertical downward / upward flange mounting allowed |
![]()
Brand
![]()
E+H is a global leader in providing measurement instruments, services, and solutions for the process and laboratory industries. Since its founding in 1953, the company has been committed to enhancing production efficiency, safety, and sustainability through innovative technologies. E+H’s product portfolio covers a wide range of areas, including flow measurement, level measurement, pressure and temperature measurement, analytical instrumentation, and data management. Its solutions are widely used in industries such as chemicals, food and beverage, oil and gas, power generation, and water and wastewater treatment.
Company Introduction:
![]()
Achievers Automation Limited has more than 10 years experience in the market of Industrial Automation, specialized in reselling factory sealed Probe, Sensor, DCS,isolator barrier, HMI, PLC,Adapter,Profibus connector and cable from Brands as BENTLY NEVADA, E+H, MTL, AB, Pepperl+Fuchs, YOKOGAWA, ASCO, Schneider, Lenze, Pro-face, Mitsubishi, Omron, Lenze, Delta, IFM etc. If you have any request, please do not hesitate to contact us.
![]()
Below are the TOP BRANDS we handle in the past 14 years:
![]()
FAQ of Achievers
Q:Are the Products Genuine OEM Units?
A: These items have been certified by Achievers Automation Limited to be genuine OEM Units obtained through OEM or independent third-party channels.
Q:How will you arrange shipment?
A: We can arrange shipment based on your request. We have cooperated forwader who can arrange shipment via FedEx, DHL,TNT with good price.
Q:What is the warranty of goods?
A: One-year Warranty.
Contact Person: Caroline Chan
Tel: 13271919169
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews