|
|
Product Details:
Payment & Shipping Terms:
|
| Manufacture: | Yokogawa | Model: | EJA110E-DMS4J-912DB |
|---|---|---|---|
| Product Type: | Differential Pressure Transmitter | Process Connections: | With 1/2 NPT Female Process Connector |
| Installation: | Horizontal Piping And Left Side High Pressure | Amplifier Housing: | Cast Aluminum Alloy |
| Integral Indicator: | Digital Indicato | Shipping Weight: | 4 Kg |
| Highlight: | EJA110E-DMS4J-912DB yokogawa differential pressure transmitter,yokogawa differential pressure transmitter,yokogawa pressure transmitter yokogawa |
||
Product Details:
Manufacturer : Yokogawa
Product No. : EJA110E-DMS4J-912DB,eja110e,yokogawa eja110e,eja110e manual.eja110e yokogawa.eja 110e.eja110e jms4g,yokogawa eja110e error codes,eja110e,gs,eja110e,datasheet,eja110e yokogawa pdf,yokogawa eja110e datasheet,eja110e pdf,eja110e differential pressure transmitter,yokogawa eja110e differential pressure transmitter,eja110e yokogawa catalog,eja110e yokogawa transmitter,yokogawa eja 110e,yokogawa eja110e alarm codes,yokogawa pressure transmitter eja110e,yokogawa transmitter eja110e,
Product Type : Differential pressure transmitter
GENERAL
The high performance diff erential pressure transmitter EJA110E features single crystal silicon resonant sensor and is suitable to measure liquid, gas, or steam fl ow as well as liquid level, density and pressure. EJA110E outputs a 4 to 20 mA DC signal corresponding to the measured diff erential pressure. Its accurate and stable sensor can also measure the static pressure which can be shown on the integral indicator or remotely monitored via BRAIN or HART communications. Other key features include quick response, remote set-up using communications and self-diagnostics. FOUNDATION Fieldbus, PROFIBUS PA and 1 to 5 V DC with HART (Low Power) protocol types are also available. EJA-E series models in their standard confi guration, with the exception of the Fieldbus, PROFIBUS and Low Power types, are certifi ed as complying with SIL 2 for safety requirement.
MODEL AND SUFFIX CODES
Type : EJA110E = Differential pressure transmitter
Output signa : D = 4 to 20 mA DC with digital communication (BRAIN protocol)
Measurement span (capsule) : M = 1 to 100 kPa (4 to 400 inH2O)
Wetted parts materia : S
Cover flange and process connector : ASTM CF-8M
Capsule : Hastelloy C-276 *2 (Diaphragm), F316L SST, 316L SST (Others
Capsule gasket : Teflon-coated 316L SST
Vent/Drain plug : 316 SST
Process connections : 4 = with 1/2 NPT female process connector
Bolts and nuts materia : J = B7 carbon steel
Installation : 9 = Horizontal piping and left side high pressure
Amplifier housing : 1 = Cast aluminum alloy
Electrical connection : 2 = 1/2 NPT female, two electrical connections without blind plugs
Integral indicator : D = Digital indicato
Mounting bracket : B = 304 SST 2-inch pipe mounting, flat type (for horizontal piping)
![]()
Related Models:
| EJA110E-JMS4G-717DD | EJA130E-JMS4G-91DDJ/KS21/X2/HC/N4 |
| EJA110E-JHS4G-717DD | EJA130E-FHS5G-919DB/X2/D4/M01/T09/KS26 |
| EJA110E-JMS4J-912DB/D4 | EJA130E-FMS5G-919DB/X2/D4/M01/T09/KS26 |
| EJA110E-DHS4J-912DB/D4 | EJA130E-JMS5G-719DD/X2/D4/M01/T09/KU22 |
| EJA110E-DHS4J-710DD/D3/C1 | EJA130E-FMS5G-919DB/X2/D4/M01/T09/KS26 |
| EJA110E-DMS4G-717DD | EJA130E-FMS5G-919DB/KS26/X2/D4/M01/T09 |
| EJA110E-JFS2J-915EB/X2 | EJA210E-JMS4J-912DN-EJ14A2SE01-B |
| EJA110E-JMS5G-93DEB | EJA210E-JMS5J-912NN-WA13A1SW00-B/D4 |
| EJA110E-JMS5G-93DEB/K1 | EJA210E-DMS4J-912DN-EJ14A2SE01-B/D4 |
| EJA110E-JMS4C-93DEB | EJA210E-JHS4J-912DN-EA14A1SE01-B/D4 |
| EJA110E-JFS4C-93DEB | EJA210E-JMS3J-919EN-WA12B2WW00-B/D4 |
| EJX110A-EMS5G-919DB/KS21/D4 | EJA210E-JHS4J-917DN-EA14B1SE03-B/D3 |
| EJX110A-EMS4G-919DB/KU22/N4 | EJA210E-DHS4J-912NN-EJ14A2SE01-B/D4 |
| EJX110A-EMS4J-919EN/KU22/M11/T13 | EJA210E-JMS4J-912DN-WA12A2WW00-B/D4 |
| EJX110A-EMS5G-92DDN/KU22/D3/T13 | EJA210E-JMS5G-917EN-WD22C2WW00-B |
| EJX110A-FHS5G-914DJ/KS26/M01/T13/D1 | EJA210E-JMS5G-919DN-WA12C1WW00-B/KU22/D4/X2/M0W/T52 |
| EJX110A-FMS5G-914DJ/KS26/M01/T13/D3 | EJA210E-JHS4G-92DDN-WA23C1SW00-B/KS21/A/D4/M1W/T56 |
| EJA118E-DMSCG-912DB-WJ13B2SW00-BA23/D4 | EJA210E-JMS4G-92DDN-WA23C1SW00-B/KS21/A/D4/M1W/T56 |
| EJA118E-JMSCJ-912NB-WA13A1SW00-AA25/D4 | EJA430E-DAS4G-717DD |
| EJA118E-JMSCC-910DB-WA13B2SW00-AA24/TF1 | EJA430E-DAS4J-717DD |
| EJA118E-JMSCG-919EJ-WD23C2HW00-BA23/KU22/X2/N4 | EJA430E-JAS5G-93DEB |
| EJA118E-JMSCG-919EJ-WD23C2SW00-BA23/KU22/X2/N4 | EJA430E-JBS4C-93DEB |
| EJA118E-JMSCG-919EJ-WD23C2SW00-BA2A/KU22/X2/N4 | EJA430E-FAS5G-919DB |
| EJA118E-FMSCG-919DB-WA43C1SW00-2A24/X2/M2W/T58 | EJA430E-DBS4J-917DB/KF22 |
| EJA118E-FMSCG-919DB-WA13C1SW00-1A2A/X2/M2W/T52 | EJA430E-DAS4J-710DD/D3/C1 |
| EJA118E-FHSCJ-914DB-WA12B1SW00-AA2A/KS26/D3/M2W | EJA430E-JAS4G-917DB/X2/A/D3/M11 |
| EJA118E-JMSCJ-919DB-WA42C2SW00-AA23/KS21/D3 | EJA430E-JAS4G-722ND/KU22/A/D4 |
| EJA118E-JMSCJ-919DB-WA22C2SW00-AA27/KS21/D3 | EJA430E-JAS4G-93CED/KU22/HAC/A |
| EJA118E-JMSCG-919DB-WA22C1SW00-BA26/KS21/M2W | EJA430E-JBS5G-93CED/KU22/HAC/A |
| EJA118E-FHSCG-919DN-WA23C2SW00-BA2A/KS26/T56 | EJA430E-JBS4G-93CED/KU22/HAC/A |
| EJA118E-JMSCG-92DDJ-WA23C2TW00-AA25/KS21/A/D4/M2W/T56 | EJA430E-JBS5C-91DDB/KU22/X2/T12 |
| EJA118E-JMSCG-93DDB-WA12C1SW00-BA24/KU22/D4/M2W/T52 | EJA430E-JAS5J-919DN/KS21/D3/M01/T01/X2 |
| EJA118E-JMSCG-93DDB-WA12C1SW00-EA24/KU22/D4/M2W/T52 | EJA430E-JAS5G-919DB/KU22/X2/D3/M01/T01 |
Company Introduction:
Achievers Automation Limited has more than 10 years experience in the market of Industrial Automation, specialized in reselling factory sealed Probe, Sensor, DCS,isolator barrier, HMI, PLC.
FAQ of Achievers
Q:Are the Products Genuine OEM Units?
A: These items have been certified by Achievers Automation Limited to be genuine OEM Units obtained through OEM or independent third-party channels.
Q:How will you arrange shipment?
A: We can arrange shipment based on your request. We have cooperated forwader who can arrange shipment via FedEx, DHL,TNT with good price.
Q:What is the warranty of goods?
A: One-year Warranty.
Contact Person: Caroline Chan
Tel: 13271919169
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews